When to break the Ekadashi fast in Toronto
Next Parana · Toronto
Parana — breaking the fast
Mon 7 Sep 06:48 – 07:34
47 minutes
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Toronto on Sunday. This is also a Trisprsa Mahadvadashi, which can change the Gaudiya observance day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 09:59 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 07:34 |
| Sunrise (Toronto) | 06:46 |
| Arunodaya | 05:10 |
| Mahadvadashi | Trisprsa |
| Hari-vasara ends | — |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_TEND |
Computed from the positions of the Sun and Moon for Toronto. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Toronto, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Tue 13 Jan | 13:59–15:13 | differs |
| Jaya Ekadashi | Wed 28 Jan | 08:44–09:34 | differs |
| Vijaya Ekadashi | Thu 12 Feb | 13:34–15:39 | |
| Amalaki Ekadashi | Fri 27 Feb | 06:55–09:09 | |
| Papamochani Ekadashi | Sat 14 Mar | 07:29–09:52 | |
| Kamada Ekadashi | Sat 28 Mar | 07:04–09:35 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:36–09:17 | |
| Mohini Ekadashi | Mon 27 Apr | 06:14–09:02 | |
| Apara Ekadashi | Tue 12 May | 14:42–17:37 | differs |
| Padmini Ekadashi | Tue 26 May | 05:41–08:43 | |
| Parama Ekadashi | Thu 11 Jun | 05:35–08:40 | |
| Nirjala Ekadashi | Thu 25 Jun | 05:37–08:42 | |
| Yogini Ekadashi | Fri 10 Jul | 05:46–08:49 | |
| Devshayani Ekadashi | Fri 24 Jul | 08:40–08:57 | |
| Kamika Ekadashi | Sat 8 Aug | 06:49–09:06 | |
| Shravana Putrada Ekadashi | Sun 23 Aug | 06:32–09:15 | |
| Aja Ekadashi | Sun 6 Sep | 06:48–07:34 | differs |
| Parivartini Ekadashi | Tue 22 Sep | 07:06–09:31 | |
| Indira Ekadashi | Tue 6 Oct | 07:22–09:39 | |
| Papankusha Ekadashi | Wed 21 Oct | 14:05–16:14 | |
| Rama Ekadashi | Wed 4 Nov | 06:58–08:59 | |
| Prabodhini Ekadashi | Fri 20 Nov | 07:19–09:12 | |
| Utpanna Ekadashi | Fri 4 Dec | 07:35–09:24 | |
| Mokshada Ekadashi | Sat 19 Dec | 07:47–09:34 | differs |
| Saphala Ekadashi | Sat 2 Jan | 13:16–15:04 | |
| Pausha Putrada Ekadashi | Mon 18 Jan | 07:45–09:38 | |
| Shattila Ekadashi | Mon 1 Feb | 07:33–09:32 | |
| Jaya Ekadashi | Tue 16 Feb | 13:35–15:42 | differs |
| Vijaya Ekadashi | Wed 3 Mar | 06:49–09:05 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:22–09:47 | |
| Papamochani Ekadashi | Fri 2 Apr | 06:55–09:30 | |
| Kamada Ekadashi | Fri 16 Apr | 06:31–09:14 | |
| Varuthini Ekadashi | Sun 2 May | 06:07–08:58 | |
| Mohini Ekadashi | Sun 16 May | 05:50–06:58 | |
| Apara Ekadashi | Mon 31 May | 05:52–08:41 | |
| Nirjala Ekadashi | Mon 14 Jun | 05:35–08:40 | |
| Yogini Ekadashi | Wed 30 Jun | 05:39–08:44 | |
| Devshayani Ekadashi | Tue 13 Jul | 14:54–17:55 | |
| Kamika Ekadashi | Thu 29 Jul | 06:04–09:00 | |
| Shravana Putrada Ekadashi | Thu 12 Aug | 06:19–09:08 | |
| Aja Ekadashi | Fri 27 Aug | 08:26–09:17 | differs |
| Parivartini Ekadashi | Sat 11 Sep | 06:53–09:25 | |
| Indira Ekadashi | Sun 26 Sep | 07:10–07:25 | |
| Papankusha Ekadashi | Sun 10 Oct | 14:11–16:26 | |
| Rama Ekadashi | Mon 25 Oct | 07:45–09:51 | |
| Prabodhini Ekadashi | Tue 9 Nov | 07:04–09:03 | |
| Utpanna Ekadashi | Tue 23 Nov | 07:22–09:15 | |
| Mokshada Ekadashi | Thu 9 Dec | 07:39–09:28 | |
| Saphala Ekadashi | Thu 23 Dec | 07:49–09:36 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.