When to break the Ekadashi fast in Edison
Next Parana · Edison
Parana — breaking the fast
Mon 7 Sep 06:30 – 07:34
1h 4m
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Edison on Sunday. This is also a Trisprsa Mahadvadashi, which can change the Gaudiya observance day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 09:59 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 07:34 |
| Sunrise (Edison) | 06:29 |
| Arunodaya | 04:53 |
| Mahadvadashi | Trisprsa |
| Hari-vasara ends | — |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_TEND |
Computed from the positions of the Sun and Moon for Edison. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Edison, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 07:18–09:14 | |
| Jaya Ekadashi | Wed 28 Jan | 08:44–09:10 | differs |
| Vijaya Ekadashi | Thu 12 Feb | 13:15–15:23 | |
| Amalaki Ekadashi | Fri 27 Feb | 06:32–08:47 | |
| Papamochani Ekadashi | Sat 14 Mar | 07:09–09:32 | |
| Kamada Ekadashi | Sat 28 Mar | 06:46–09:16 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:20–08:59 | |
| Mohini Ekadashi | Mon 27 Apr | 06:00–08:46 | |
| Apara Ekadashi | Tue 12 May | 14:20–17:13 | differs |
| Padmini Ekadashi | Tue 26 May | 05:31–08:29 | |
| Parama Ekadashi | Thu 11 Jun | 05:26–08:27 | |
| Nirjala Ekadashi | Thu 25 Jun | 05:28–08:29 | |
| Yogini Ekadashi | Fri 10 Jul | 05:37–08:35 | |
| Devshayani Ekadashi | Fri 24 Jul | 08:40–08:42 | |
| Kamika Ekadashi | Sat 8 Aug | 06:49–08:50 | differs |
| Shravana Putrada Ekadashi | Sun 23 Aug | 06:17–08:58 | |
| Aja Ekadashi | Sun 6 Sep | 06:30–07:34 | differs |
| Parivartini Ekadashi | Tue 22 Sep | 06:46–09:11 | |
| Indira Ekadashi | Tue 6 Oct | 07:00–09:18 | |
| Papankusha Ekadashi | Wed 21 Oct | 13:46–15:57 | |
| Rama Ekadashi | Wed 4 Nov | 06:32–08:35 | |
| Prabodhini Ekadashi | Fri 20 Nov | 06:50–08:47 | |
| Utpanna Ekadashi | Fri 4 Dec | 07:05–08:58 | |
| Mokshada Ekadashi | Sat 19 Dec | 07:17–09:08 | differs |
| Saphala Ekadashi | Sat 2 Jan | 12:58–14:50 | differs |
| Pausha Putrada Ekadashi | Mon 18 Jan | 07:17–09:13 | |
| Shattila Ekadashi | Mon 1 Feb | 07:20–09:08 | |
| Jaya Ekadashi | Tue 16 Feb | 06:48–07:02 | differs |
| Vijaya Ekadashi | Wed 3 Mar | 06:27–08:44 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:02–09:28 | |
| Papamochani Ekadashi | Fri 2 Apr | 06:38–09:11 | |
| Kamada Ekadashi | Fri 16 Apr | 06:16–08:56 | |
| Varuthini Ekadashi | Sun 2 May | 05:54–08:42 | |
| Mohini Ekadashi | Sun 16 May | 05:39–06:58 | |
| Apara Ekadashi | Mon 31 May | 05:52–08:27 | |
| Nirjala Ekadashi | Mon 14 Jun | 05:26–08:27 | |
| Yogini Ekadashi | Wed 30 Jun | 05:30–08:31 | |
| Devshayani Ekadashi | Tue 13 Jul | 14:32–17:29 | |
| Kamika Ekadashi | Thu 29 Jul | 05:52–08:45 | |
| Shravana Putrada Ekadashi | Thu 12 Aug | 06:06–08:52 | |
| Aja Ekadashi | Fri 27 Aug | 08:26–08:59 | differs |
| Parivartini Ekadashi | Sat 11 Sep | 06:35–09:06 | |
| Indira Ekadashi | Sun 26 Sep | 06:49–07:25 | |
| Papankusha Ekadashi | Sun 10 Oct | 13:52–16:08 | |
| Rama Ekadashi | Mon 25 Oct | 07:20–09:28 | |
| Prabodhini Ekadashi | Tue 9 Nov | 06:37–08:39 | |
| Utpanna Ekadashi | Tue 23 Nov | 07:21–08:50 | |
| Mokshada Ekadashi | Thu 9 Dec | 07:09–09:02 | |
| Saphala Ekadashi | Thu 23 Dec | 07:18–09:10 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.