When to break the Ekadashi fast in Mumbai
Next Parana · Mumbai
Parana — breaking the fast
Tue 8 Sep 06:24 – 08:53
2h 29m
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Mumbai on Monday, 7 September. Smarta observance follows that day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 19:29 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 17:04 |
| Sunrise (Mumbai) | 06:24 |
| Arunodaya | 04:48 |
| Mahadvadashi | none (suddha) |
| Hari-vasara ends | 22:29 |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_PRATAHKAL |
Computed from the positions of the Sun and Moon for Mumbai. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Mumbai, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 07:14–09:27 | |
| Jaya Ekadashi | Thu 29 Jan | 07:13–09:28 | |
| Vijaya Ekadashi | Fri 13 Feb | 07:07–09:25 | |
| Amalaki Ekadashi | Fri 27 Feb | 06:58–09:19 | |
| Papamochani Ekadashi | Sun 15 Mar | 06:46–09:10 | |
| Kamada Ekadashi | Sun 29 Mar | 06:34–07:10 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:55–08:52 | |
| Mohini Ekadashi | Mon 27 Apr | 06:12–08:45 | |
| Apara Ekadashi | Wed 13 May | 06:04–08:40 | |
| Padmini Ekadashi | Wed 27 May | 06:00–07:57 | |
| Parama Ekadashi | Thu 11 Jun | 06:00–08:39 | |
| Nirjala Ekadashi | Thu 25 Jun | 06:03–08:42 | |
| Yogini Ekadashi | Fri 10 Jul | 14:03–16:41 | differs |
| Devshayani Ekadashi | Sat 25 Jul | 06:13–08:49 | |
| Kamika Ekadashi | Sun 9 Aug | 06:18–08:01 | |
| Shravana Putrada Ekadashi | Sun 23 Aug | 13:56–16:28 | |
| Aja Ekadashi | Mon 7 Sep | 06:24–08:53 | |
| Parivartini Ekadashi | Tue 22 Sep | 06:27–08:52 | |
| Indira Ekadashi | Tue 6 Oct | 06:30–08:52 | |
| Papankusha Ekadashi | Thu 22 Oct | 06:35–08:54 | |
| Rama Ekadashi | Thu 5 Nov | 06:41–08:57 | |
| Prabodhini Ekadashi | Fri 20 Nov | 13:31–15:45 | differs |
| Utpanna Ekadashi | Fri 4 Dec | 06:57–09:10 | |
| Mokshada Ekadashi | Sun 20 Dec | 07:06–09:18 | |
| Saphala Ekadashi | Sun 3 Jan | 07:12–09:24 | |
| Pausha Putrada Ekadashi | Mon 18 Jan | 07:14–07:49 | differs |
| Shattila Ekadashi | Tue 2 Feb | 07:12–09:28 | |
| Jaya Ekadashi | Wed 17 Feb | 07:05–09:24 | |
| Vijaya Ekadashi | Thu 4 Mar | 06:55–09:17 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:13–09:08 | |
| Papamochani Ekadashi | Fri 2 Apr | 13:56–16:24 | |
| Kamada Ekadashi | Sat 17 Apr | 06:19–07:42 | |
| Varuthini Ekadashi | Sun 2 May | 06:09–08:44 | |
| Mohini Ekadashi | Sun 16 May | 06:03–08:40 | |
| Apara Ekadashi | Tue 1 Jun | 06:00–08:29 | |
| Nirjala Ekadashi | Mon 14 Jun | 08:14–08:40 | differs |
| Yogini Ekadashi | Wed 30 Jun | 06:04–08:43 | |
| Devshayani Ekadashi | Wed 14 Jul | 06:09–08:47 | |
| Kamika Ekadashi | Thu 29 Jul | 14:02–16:39 | differs |
| Shravana Putrada Ekadashi | Thu 12 Aug | 14:00–16:33 | |
| Aja Ekadashi | Sat 28 Aug | 06:22–08:53 | |
| Parivartini Ekadashi | Sat 11 Sep | 06:25–08:53 | |
| Indira Ekadashi | Sun 26 Sep | 06:28–08:52 | |
| Papankusha Ekadashi | Mon 11 Oct | 06:31–08:52 | |
| Rama Ekadashi | Mon 25 Oct | 08:47–08:54 | differs |
| Prabodhini Ekadashi | Wed 10 Nov | 06:43–08:59 | |
| Utpanna Ekadashi | Wed 24 Nov | 06:51–09:04 | |
| Mokshada Ekadashi | Thu 9 Dec | 13:37–15:49 | |
| Saphala Ekadashi | Thu 23 Dec | 07:08–09:20 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.