When to break the Ekadashi fast in Melbourne
Next Parana · Melbourne
Parana — breaking the fast
Tue 8 Sep 06:31 – 08:50
2h 19m
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Melbourne on Monday, 7 September. Smarta observance follows that day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 23:59 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 21:34 |
| Sunrise (Melbourne) | 06:33 |
| Arunodaya | 04:57 |
| Mahadvadashi | none (suddha) |
| Hari-vasara ends | 02:59 |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_PRATAHKAL |
Computed from the positions of the Sun and Moon for Melbourne. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Melbourne, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 06:14–09:08 | differs |
| Jaya Ekadashi | Thu 29 Jan | 06:31–09:19 | |
| Vijaya Ekadashi | Fri 13 Feb | 06:48–09:30 | |
| Amalaki Ekadashi | Fri 27 Feb | 09:35–09:38 | differs |
| Papamochani Ekadashi | Sun 15 Mar | 07:18–09:46 | |
| Kamada Ekadashi | Sun 29 Mar | 07:31–09:52 | |
| Varuthini Ekadashi | Mon 13 Apr | 13:27–15:41 | differs |
| Mohini Ekadashi | Mon 27 Apr | 06:58–09:05 | |
| Apara Ekadashi | Wed 13 May | 07:12–09:13 | |
| Padmini Ekadashi | Wed 27 May | 07:23–09:21 | |
| Parama Ekadashi | Thu 11 Jun | 08:21–09:27 | |
| Nirjala Ekadashi | Thu 25 Jun | 07:36–09:31 | |
| Yogini Ekadashi | Fri 10 Jul | 07:34–09:30 | differs |
| Devshayani Ekadashi | Sat 25 Jul | 07:25–09:26 | |
| Kamika Ekadashi | Sun 9 Aug | 07:11–09:17 | |
| Shravana Putrada Ekadashi | Mon 24 Aug | 06:52–09:04 | |
| Aja Ekadashi | Mon 7 Sep | 06:31–08:50 | |
| Parivartini Ekadashi | Tue 22 Sep | 08:30–08:34 | |
| Indira Ekadashi | Tue 6 Oct | 14:24–16:57 | differs |
| Papankusha Ekadashi | Thu 22 Oct | 06:24–09:04 | |
| Rama Ekadashi | Thu 5 Nov | 06:08–08:54 | |
| Prabodhini Ekadashi | Sat 21 Nov | 05:55–08:47 | |
| Utpanna Ekadashi | Fri 4 Dec | 14:38–17:34 | differs |
| Mokshada Ekadashi | Sun 20 Dec | 07:05–08:51 | |
| Saphala Ekadashi | Sun 3 Jan | 06:03–09:00 | differs |
| Pausha Putrada Ekadashi | Tue 19 Jan | 06:19–09:12 | |
| Shattila Ekadashi | Tue 2 Feb | 06:35–09:22 | |
| Jaya Ekadashi | Wed 17 Feb | 06:52–09:32 | |
| Vijaya Ekadashi | Thu 4 Mar | 07:07–09:41 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:21–07:21 | differs |
| Papamochani Ekadashi | Sat 3 Apr | 06:36–08:54 | |
| Kamada Ekadashi | Sat 17 Apr | 06:48–09:01 | |
| Varuthini Ekadashi | Sun 2 May | 07:02–09:08 | |
| Mohini Ekadashi | Sun 16 May | 07:14–09:15 | |
| Apara Ekadashi | Tue 1 Jun | 07:26–09:23 | |
| Nirjala Ekadashi | Mon 14 Jun | 13:17–15:12 | differs |
| Yogini Ekadashi | Wed 30 Jun | 07:36–09:31 | |
| Devshayani Ekadashi | Wed 14 Jul | 07:32–09:30 | |
| Kamika Ekadashi | Thu 29 Jul | 07:22–09:24 | differs |
| Shravana Putrada Ekadashi | Fri 13 Aug | 07:07–09:14 | |
| Aja Ekadashi | Sat 28 Aug | 06:47–09:00 | |
| Parivartini Ekadashi | Sat 11 Sep | 06:45–08:46 | |
| Indira Ekadashi | Sun 26 Sep | 06:02–08:30 | |
| Papankusha Ekadashi | Mon 11 Oct | 06:40–09:14 | |
| Rama Ekadashi | Tue 26 Oct | 06:19–06:33 | |
| Prabodhini Ekadashi | Wed 10 Nov | 06:03–08:52 | |
| Utpanna Ekadashi | Wed 24 Nov | 05:54–08:47 | |
| Mokshada Ekadashi | Fri 10 Dec | 05:51–08:23 | |
| Saphala Ekadashi | Thu 23 Dec | 14:48–17:45 | differs |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.