When to break the Ekadashi fast in Lucknow
Next Parana · Lucknow
Parana — breaking the fast
Tue 8 Sep 05:48 – 08:18
2h 30m
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Lucknow on Monday, 7 September. Smarta observance follows that day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 19:29 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 17:04 |
| Sunrise (Lucknow) | 05:48 |
| Arunodaya | 04:12 |
| Mahadvadashi | none (suddha) |
| Hari-vasara ends | 22:29 |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_PRATAHKAL |
Computed from the positions of the Sun and Moon for Lucknow. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Lucknow, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 06:56–09:04 | |
| Jaya Ekadashi | Thu 29 Jan | 06:52–09:03 | |
| Vijaya Ekadashi | Fri 13 Feb | 06:43–08:58 | |
| Amalaki Ekadashi | Fri 27 Feb | 06:31–08:50 | |
| Papamochani Ekadashi | Sun 15 Mar | 06:14–08:38 | |
| Kamada Ekadashi | Sun 29 Mar | 05:59–07:10 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:55–08:16 | |
| Mohini Ekadashi | Mon 27 Apr | 05:30–08:07 | |
| Apara Ekadashi | Wed 13 May | 05:19–08:00 | |
| Padmini Ekadashi | Wed 27 May | 05:13–07:57 | |
| Parama Ekadashi | Thu 11 Jun | 05:11–07:57 | |
| Nirjala Ekadashi | Thu 25 Jun | 05:14–08:00 | differs |
| Yogini Ekadashi | Fri 10 Jul | 05:20–05:23 | differs |
| Devshayani Ekadashi | Sat 25 Jul | 05:27–08:09 | |
| Kamika Ekadashi | Sun 9 Aug | 05:35–08:01 | |
| Shravana Putrada Ekadashi | Sun 23 Aug | 13:25–16:00 | differs |
| Aja Ekadashi | Mon 7 Sep | 05:48–08:18 | |
| Parivartini Ekadashi | Tue 22 Sep | 05:55–08:20 | |
| Indira Ekadashi | Tue 6 Oct | 06:15–08:22 | |
| Papankusha Ekadashi | Thu 22 Oct | 06:10–08:26 | |
| Rama Ekadashi | Thu 5 Nov | 06:19–08:31 | |
| Prabodhini Ekadashi | Fri 20 Nov | 06:30–06:31 | differs |
| Utpanna Ekadashi | Fri 4 Dec | 06:40–08:46 | |
| Mokshada Ekadashi | Sun 20 Dec | 06:50–08:56 | |
| Saphala Ekadashi | Sun 3 Jan | 06:55–09:01 | |
| Pausha Putrada Ekadashi | Mon 18 Jan | 06:56–07:49 | differs |
| Shattila Ekadashi | Tue 2 Feb | 06:50–09:02 | |
| Jaya Ekadashi | Wed 17 Feb | 06:40–08:56 | |
| Vijaya Ekadashi | Thu 4 Mar | 06:26–08:47 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:13–08:36 | |
| Papamochani Ekadashi | Fri 2 Apr | 13:24–15:54 | |
| Kamada Ekadashi | Sat 17 Apr | 05:40–07:42 | |
| Varuthini Ekadashi | Sun 2 May | 05:26–08:05 | |
| Mohini Ekadashi | Sun 16 May | 05:17–07:59 | |
| Apara Ekadashi | Tue 1 Jun | 05:12–07:57 | |
| Nirjala Ekadashi | Mon 14 Jun | 13:29–16:15 | differs |
| Yogini Ekadashi | Wed 30 Jun | 05:15–08:01 | |
| Devshayani Ekadashi | Wed 14 Jul | 05:21–08:05 | |
| Kamika Ekadashi | Thu 29 Jul | 13:33–16:14 | differs |
| Shravana Putrada Ekadashi | Thu 12 Aug | 13:29–16:07 | |
| Aja Ekadashi | Sat 28 Aug | 05:44–08:17 | |
| Parivartini Ekadashi | Sat 11 Sep | 05:50–08:19 | |
| Indira Ekadashi | Sun 26 Sep | 05:56–08:20 | |
| Papankusha Ekadashi | Mon 11 Oct | 06:03–08:23 | |
| Rama Ekadashi | Mon 25 Oct | 12:57–15:13 | differs |
| Prabodhini Ekadashi | Wed 10 Nov | 06:22–08:33 | |
| Utpanna Ekadashi | Wed 24 Nov | 06:32–08:40 | |
| Mokshada Ekadashi | Thu 9 Dec | 13:01–15:07 | |
| Saphala Ekadashi | Thu 23 Dec | 06:51–08:57 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.