When to break the Ekadashi fast in Leicester
Next Parana · Leicester
Parana — breaking the fast
Tue 8 Sep 06:26 – 09:04
2h 38m
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Leicester on Monday, 7 September. Smarta observance follows that day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 14:59 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 12:34 |
| Sunrise (Leicester) | 06:25 |
| Arunodaya | 04:49 |
| Mahadvadashi | none (suddha) |
| Hari-vasara ends | 17:59 |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_PRATAHKAL |
Computed from the positions of the Sun and Moon for Leicester. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Leicester, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 08:08–09:46 | |
| Jaya Ekadashi | Wed 28 Jan | 07:51–08:25 | differs |
| Vijaya Ekadashi | Fri 13 Feb | 07:23–09:21 | |
| Amalaki Ekadashi | Fri 27 Feb | 06:53–09:03 | |
| Papamochani Ekadashi | Sat 14 Mar | 13:24–15:46 | |
| Kamada Ekadashi | Sat 28 Mar | 09:07–09:19 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:09–08:55 | |
| Mohini Ekadashi | Mon 27 Apr | 05:38–08:36 | |
| Apara Ekadashi | Wed 13 May | 05:09–06:51 | |
| Padmini Ekadashi | Tue 26 May | 14:40–17:56 | |
| Parama Ekadashi | Thu 11 Jun | 04:40–08:02 | |
| Nirjala Ekadashi | Thu 25 Jun | 04:42–08:04 | |
| Yogini Ekadashi | Fri 10 Jul | 06:03–08:12 | differs |
| Devshayani Ekadashi | Sat 25 Jul | 05:14–08:24 | |
| Kamika Ekadashi | Sat 8 Aug | 05:36–06:35 | differs |
| Shravana Putrada Ekadashi | Sun 23 Aug | 06:19–08:51 | |
| Aja Ekadashi | Mon 7 Sep | 06:26–09:04 | |
| Parivartini Ekadashi | Tue 22 Sep | 06:52–09:17 | |
| Indira Ekadashi | Tue 6 Oct | 07:16–09:30 | |
| Papankusha Ekadashi | Thu 22 Oct | 07:44–09:46 | |
| Rama Ekadashi | Wed 4 Nov | 12:43–14:35 | differs |
| Prabodhini Ekadashi | Fri 20 Nov | 07:37–09:18 | |
| Utpanna Ekadashi | Fri 4 Dec | 07:58–09:33 | |
| Mokshada Ekadashi | Sun 20 Dec | 08:13–09:45 | |
| Saphala Ekadashi | Sun 3 Jan | 08:15–09:49 | |
| Pausha Putrada Ekadashi | Mon 18 Jan | 08:04–09:45 | |
| Shattila Ekadashi | Mon 1 Feb | 13:13–15:02 | differs |
| Jaya Ekadashi | Wed 17 Feb | 07:15–08:58 | |
| Vijaya Ekadashi | Wed 3 Mar | 08:32–08:57 | |
| Amalaki Ekadashi | Thu 18 Mar | 06:10–08:35 | |
| Papamochani Ekadashi | Fri 2 Apr | 06:34–09:12 | |
| Kamada Ekadashi | Fri 16 Apr | 14:29–17:17 | differs |
| Varuthini Ekadashi | Sun 2 May | 05:29–08:30 | |
| Mohini Ekadashi | Sun 16 May | 05:05–08:15 | |
| Apara Ekadashi | Mon 31 May | 04:47–05:10 | differs |
| Nirjala Ekadashi | Mon 14 Jun | 04:40–08:02 | |
| Yogini Ekadashi | Wed 30 Jun | 04:45–08:06 | |
| Devshayani Ekadashi | Wed 14 Jul | 04:58–08:15 | |
| Kamika Ekadashi | Thu 29 Jul | 05:59–08:28 | |
| Shravana Putrada Ekadashi | Thu 12 Aug | 05:42–08:41 | |
| Aja Ekadashi | Fri 27 Aug | 06:08–08:12 | differs |
| Parivartini Ekadashi | Sat 11 Sep | 06:33–09:08 | |
| Indira Ekadashi | Sun 26 Sep | 06:58–09:21 | |
| Papankusha Ekadashi | Mon 11 Oct | 07:24–09:34 | |
| Rama Ekadashi | Mon 25 Oct | 07:49–09:48 | |
| Prabodhini Ekadashi | Tue 9 Nov | 12:42–14:30 | |
| Utpanna Ekadashi | Tue 23 Nov | 12:40–14:20 | differs |
| Mokshada Ekadashi | Thu 9 Dec | 08:04–09:37 | |
| Saphala Ekadashi | Thu 23 Dec | 08:14–09:46 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.