When to break the Ekadashi fast in Bhopal
Next Parana · Bhopal
Parana — breaking the fast
Tue 8 Sep 06:04 – 08:33
2h 29m
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Bhopal on Monday, 7 September. Smarta observance follows that day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 19:29 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 17:04 |
| Sunrise (Bhopal) | 06:04 |
| Arunodaya | 04:28 |
| Mahadvadashi | none (suddha) |
| Hari-vasara ends | 22:29 |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_PRATAHKAL |
Computed from the positions of the Sun and Moon for Bhopal. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Bhopal, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 07:03–09:14 | |
| Jaya Ekadashi | Thu 29 Jan | 07:01–09:14 | |
| Vijaya Ekadashi | Fri 13 Feb | 06:53–09:10 | |
| Amalaki Ekadashi | Fri 27 Feb | 06:43–09:03 | |
| Papamochani Ekadashi | Sun 15 Mar | 06:28–08:52 | |
| Kamada Ekadashi | Sun 29 Mar | 06:14–07:10 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:55–08:32 | |
| Mohini Ekadashi | Mon 27 Apr | 05:49–08:24 | |
| Apara Ekadashi | Wed 13 May | 05:39–08:18 | |
| Padmini Ekadashi | Wed 27 May | 05:34–07:57 | |
| Parama Ekadashi | Thu 11 Jun | 05:33–08:16 | |
| Nirjala Ekadashi | Thu 25 Jun | 05:36–08:19 | |
| Yogini Ekadashi | Fri 10 Jul | 13:46–16:28 | differs |
| Devshayani Ekadashi | Sat 25 Jul | 05:48–08:27 | |
| Kamika Ekadashi | Sun 9 Aug | 05:54–08:01 | |
| Shravana Putrada Ekadashi | Sun 23 Aug | 13:39–16:12 | differs |
| Aja Ekadashi | Mon 7 Sep | 06:04–08:33 | |
| Parivartini Ekadashi | Tue 22 Sep | 06:09–08:34 | |
| Indira Ekadashi | Tue 6 Oct | 06:15–08:35 | |
| Papankusha Ekadashi | Thu 22 Oct | 06:20–08:38 | |
| Rama Ekadashi | Thu 5 Nov | 06:28–08:42 | |
| Prabodhini Ekadashi | Fri 20 Nov | 13:11–15:22 | differs |
| Utpanna Ekadashi | Fri 4 Dec | 06:47–08:56 | |
| Mokshada Ekadashi | Sun 20 Dec | 06:57–09:05 | |
| Saphala Ekadashi | Sun 3 Jan | 07:02–09:11 | |
| Pausha Putrada Ekadashi | Mon 18 Jan | 07:03–07:49 | differs |
| Shattila Ekadashi | Tue 2 Feb | 06:59–09:13 | |
| Jaya Ekadashi | Wed 17 Feb | 06:51–09:08 | |
| Vijaya Ekadashi | Thu 4 Mar | 06:39–09:00 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:13–08:50 | |
| Papamochani Ekadashi | Fri 2 Apr | 13:38–16:07 | |
| Kamada Ekadashi | Sat 17 Apr | 05:57–07:42 | |
| Varuthini Ekadashi | Sun 2 May | 05:46–08:22 | |
| Mohini Ekadashi | Sun 16 May | 05:38–08:17 | |
| Apara Ekadashi | Tue 1 Jun | 05:34–08:15 | |
| Nirjala Ekadashi | Mon 14 Jun | 08:14–08:16 | differs |
| Yogini Ekadashi | Wed 30 Jun | 05:37–08:20 | |
| Devshayani Ekadashi | Wed 14 Jul | 05:43–08:24 | |
| Kamika Ekadashi | Thu 29 Jul | 13:46–16:24 | differs |
| Shravana Putrada Ekadashi | Thu 12 Aug | 13:43–16:18 | |
| Aja Ekadashi | Sat 28 Aug | 06:01–08:33 | |
| Parivartini Ekadashi | Sat 11 Sep | 06:05–08:34 | |
| Indira Ekadashi | Sun 26 Sep | 06:10–08:34 | |
| Papankusha Ekadashi | Mon 11 Oct | 06:15–08:36 | |
| Rama Ekadashi | Mon 25 Oct | 13:12–15:29 | differs |
| Prabodhini Ekadashi | Wed 10 Nov | 06:31–08:44 | |
| Utpanna Ekadashi | Wed 24 Nov | 06:40–08:51 | |
| Mokshada Ekadashi | Thu 9 Dec | 13:17–15:26 | |
| Saphala Ekadashi | Thu 23 Dec | 06:58–09:06 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.