When to break the Ekadashi fast in Auckland
Next Parana · Auckland
Parana — breaking the fast
Tue 8 Sep 06:32 – 08:51
2h 19m
Parana is the breaking of the Ekadashi fast, on the following day during Dwadashi. It may not be done during Hari-vasara, the first quarter of the Dwadashi tithi — which is why the window sometimes opens well after sunrise.
Why this date?
The Ekadashi tithi was in progress at sunrise in Auckland on Monday, 7 September. Smarta observance follows that day.
Show the calculation
| Ekadashi tithi begins | 2026-09-07 01:59 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 23:34 |
| Sunrise (Auckland) | 06:33 |
| Arunodaya | 04:57 |
| Mahadvadashi | none (suddha) |
| Hari-vasara ends | 04:59 |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_PRATAHKAL |
Computed from the positions of the Sun and Moon for Auckland. Method and limits.
Free. No account. We send two emails a month and nothing else.
Parana times for Auckland, 2026–2027
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 07:59–09:10 | |
| Jaya Ekadashi | Thu 29 Jan | 06:33–09:21 | |
| Vijaya Ekadashi | Fri 13 Feb | 06:50–09:32 | |
| Amalaki Ekadashi | Fri 27 Feb | 14:50–17:26 | differs |
| Papamochani Ekadashi | Sun 15 Mar | 07:19–09:47 | |
| Kamada Ekadashi | Sun 29 Mar | 07:32–09:53 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:45–07:39 | differs |
| Mohini Ekadashi | Mon 27 Apr | 06:57–09:05 | |
| Apara Ekadashi | Wed 13 May | 07:10–09:13 | |
| Padmini Ekadashi | Wed 27 May | 07:21–09:20 | |
| Parama Ekadashi | Thu 11 Jun | 13:18–15:14 | differs |
| Nirjala Ekadashi | Thu 25 Jun | 09:13–09:30 | |
| Yogini Ekadashi | Sat 11 Jul | 07:32–08:34 | |
| Devshayani Ekadashi | Sat 25 Jul | 07:24–09:25 | |
| Kamika Ekadashi | Sun 9 Aug | 07:10–09:17 | |
| Shravana Putrada Ekadashi | Mon 24 Aug | 06:52–09:04 | |
| Aja Ekadashi | Mon 7 Sep | 06:32–08:51 | |
| Parivartini Ekadashi | Tue 22 Sep | 13:26–15:52 | |
| Indira Ekadashi | Tue 6 Oct | 06:48–08:04 | differs |
| Papankusha Ekadashi | Thu 22 Oct | 06:26–09:06 | |
| Rama Ekadashi | Thu 5 Nov | 06:11–08:56 | |
| Prabodhini Ekadashi | Sat 21 Nov | 05:58–08:50 | |
| Utpanna Ekadashi | Sat 5 Dec | 05:54–08:22 | |
| Mokshada Ekadashi | Sun 20 Dec | 14:46–17:43 | differs |
| Saphala Ekadashi | Sun 3 Jan | 06:10–09:02 | |
| Pausha Putrada Ekadashi | Tue 19 Jan | 06:22–09:14 | |
| Shattila Ekadashi | Tue 2 Feb | 06:38–09:24 | |
| Jaya Ekadashi | Wed 17 Feb | 06:54–09:34 | |
| Vijaya Ekadashi | Thu 4 Mar | 07:09–09:42 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:22–09:21 | differs |
| Papamochani Ekadashi | Sat 3 Apr | 06:36–08:55 | |
| Kamada Ekadashi | Sat 17 Apr | 06:48–09:01 | |
| Varuthini Ekadashi | Sun 2 May | 08:25–09:07 | |
| Mohini Ekadashi | Sun 16 May | 07:13–09:14 | |
| Apara Ekadashi | Tue 1 Jun | 07:25–09:22 | |
| Nirjala Ekadashi | Tue 15 Jun | 07:32–09:01 | |
| Yogini Ekadashi | Wed 30 Jun | 08:27–09:30 | |
| Devshayani Ekadashi | Wed 14 Jul | 07:31–09:29 | |
| Kamika Ekadashi | Fri 30 Jul | 07:20–08:48 | |
| Shravana Putrada Ekadashi | Fri 13 Aug | 07:06–09:14 | |
| Aja Ekadashi | Sat 28 Aug | 06:47–09:01 | |
| Parivartini Ekadashi | Sat 11 Sep | 08:45–08:47 | |
| Indira Ekadashi | Sun 26 Sep | 08:36–09:31 | differs |
| Papankusha Ekadashi | Mon 11 Oct | 06:41–09:16 | |
| Rama Ekadashi | Tue 26 Oct | 06:22–08:33 | |
| Prabodhini Ekadashi | Wed 10 Nov | 06:06–08:54 | |
| Utpanna Ekadashi | Wed 24 Nov | 05:57–08:49 | |
| Mokshada Ekadashi | Fri 10 Dec | 05:54–08:50 | |
| Saphala Ekadashi | Fri 24 Dec | 05:59–06:38 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.