Your family in India is fasting on a different day
Your date · New York
Sunday, 6 September 2026
Aja Ekadashi
Parana — breaking the fast
Mon 7 Sep 06:28 – 07:34
1h 6m
This date is less certain than most.
The moon is in Punarvasu nakshatra, which may make this a Jaya Mahadvadashi. We have not implemented the four nakshatra-based Mahadvadashis, so we flag the possibility rather than decide it.
If you are unsure, follow your family or temple tradition.
Your family in India
Ekadashi depends on when the sun rises where you are. The tithi in progress at your sunrise is not always the one in progress at theirs.
Both are observing correctly, in their own place. Ekadashi has always been local.
Two dates this time — both legitimate
Smarta observance follows the day Ekadashi is present at sunrise. The Gaudiya (ISKCON) reckoning also requires Dashami to have ended before Arunodaya, about 96 minutes before sunrise.
Neither is a mistake. They are different rules, applied correctly, to the same astronomy.
Why this date?
The Ekadashi tithi was in progress at sunrise in New York on Sunday. This is also a Trisprsa Mahadvadashi, which can change the Gaudiya observance day.
Show the calculation
| Ekadashi tithi begins | 2026-09-06 09:59 |
|---|---|
| Ekadashi tithi ends | 2026-09-07 07:34 |
| Sunrise (New York) | 06:28 |
| Arunodaya | 04:52 |
| Mahadvadashi | Trisprsa |
| Hari-vasara ends | — |
| Parana rule | EP_TYPE_SUNRISE / EP_TYPE_TEND |
Computed from the positions of the Sun and Moon for New York. Method and limits.
Free. No account. We send two emails a month and nothing else.
All Ekadashi dates for New York
| Ekadashi | Fast day | Parana | |
|---|---|---|---|
| Shattila Ekadashi | Wed 14 Jan | 07:17–09:12 | |
| Jaya Ekadashi | Wed 28 Jan | 08:44–09:08 | differs |
| Vijaya Ekadashi | Thu 12 Feb | 13:14–15:21 | |
| Amalaki Ekadashi | Fri 27 Feb | 06:31–08:46 | |
| Papamochani Ekadashi | Sat 14 Mar | 07:07–09:30 | |
| Kamada Ekadashi | Sat 28 Mar | 06:44–09:15 | |
| Varuthini Ekadashi | Mon 13 Apr | 06:18–08:57 | |
| Mohini Ekadashi | Mon 27 Apr | 05:58–08:44 | |
| Apara Ekadashi | Tue 12 May | 14:19–17:11 | differs |
| Padmini Ekadashi | Tue 26 May | 05:29–08:27 | |
| Parama Ekadashi | Thu 11 Jun | 05:24–08:25 | |
| Nirjala Ekadashi | Thu 25 Jun | 05:26–08:27 | |
| Yogini Ekadashi | Fri 10 Jul | 05:34–08:33 | |
| Devshayani Ekadashi | Fri 24 Jul | — | |
| Kamika Ekadashi | Sat 8 Aug | 06:49–08:48 | differs |
| Shravana Putrada Ekadashi | Sun 23 Aug | 06:15–08:56 | |
| Aja Ekadashi | Sun 6 Sep | 06:28–07:34 | differs |
| Parivartini Ekadashi | Tue 22 Sep | 06:44–09:09 | |
| Indira Ekadashi | Tue 6 Oct | 06:58–09:16 | |
| Papankusha Ekadashi | Wed 21 Oct | 13:45–15:55 | |
| Rama Ekadashi | Wed 4 Nov | 06:31–08:34 | |
| Prabodhini Ekadashi | Fri 20 Nov | 06:49–08:46 | |
| Utpanna Ekadashi | Fri 4 Dec | 07:04–08:57 | |
| Mokshada Ekadashi | Sat 19 Dec | 07:16–09:07 | differs |
| Saphala Ekadashi | Sat 2 Jan | 12:56–14:48 | differs |
| Pausha Putrada Ekadashi | Mon 18 Jan | 07:16–09:12 | |
| Shattila Ekadashi | Mon 1 Feb | 07:20–09:07 | |
| Jaya Ekadashi | Tue 16 Feb | 06:47–07:02 | differs |
| Vijaya Ekadashi | Wed 3 Mar | 06:25–08:42 | |
| Amalaki Ekadashi | Thu 18 Mar | 07:01–09:26 | |
| Papamochani Ekadashi | Fri 2 Apr | 06:36–09:09 | |
| Kamada Ekadashi | Fri 16 Apr | 06:14–08:55 | |
| Varuthini Ekadashi | Sun 2 May | 05:52–08:40 | |
| Mohini Ekadashi | Sun 16 May | 05:37–06:58 | |
| Apara Ekadashi | Mon 31 May | 05:52–08:25 | |
| Nirjala Ekadashi | Mon 14 Jun | 05:24–08:25 | |
| Yogini Ekadashi | Wed 30 Jun | 05:28–08:29 | |
| Devshayani Ekadashi | Tue 13 Jul | 14:30–17:28 | |
| Kamika Ekadashi | Thu 29 Jul | 05:50–08:43 | |
| Shravana Putrada Ekadashi | Thu 12 Aug | 06:04–08:50 | |
| Aja Ekadashi | Fri 27 Aug | 08:26–08:58 | differs |
| Parivartini Ekadashi | Sat 11 Sep | 06:33–09:04 | |
| Indira Ekadashi | Sun 26 Sep | 06:48–07:25 | |
| Papankusha Ekadashi | Sun 10 Oct | 13:50–16:06 | |
| Rama Ekadashi | Mon 25 Oct | 07:19–09:27 | |
| Prabodhini Ekadashi | Tue 9 Nov | 06:36–08:37 | |
| Utpanna Ekadashi | Tue 23 Nov | 07:21–08:48 | |
| Mokshada Ekadashi | Thu 9 Dec | 07:08–09:00 | |
| Saphala Ekadashi | Thu 23 Dec | 07:17–09:08 |
Highlighted rows are dates where the Smarta and Gaudiya (ISKCON) reckonings differ.
How often dates differ in New York
Over 49 Ekadashis in 2026–2027:
- The Smarta and Gaudiya (ISKCON) reckonings differ on 8 of them.
- Your date differs from India's on 23 of them.
Why Ekadashi dates differ between India and the United States →